<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>DRPU Software Pvt. Ltd Ghaziabad</Company_Name>
		<Address_1>Address1</Address_1>
		<Address_2>Address2</Address_2>
		<City_Town>City</City_Town>
		<State_Province>province</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.drpusoftware.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>DRPU Software Pvt. Ltd</Author_First_Name>
			<Author_Last_Name>Ghaziabad</Author_Last_Name>
			<Author_Email>kecia@drpusoftware.org</Author_Email>
			<Contact_First_Name>DRPU Software Pvt. Ltd</Contact_First_Name>
			<Contact_Last_Name>Ghaziabad</Contact_Last_Name>
			<Contact_Email>kecia@drpusoftware.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>kecia@drpusoftware.org</Sales_Email>
			<Support_Email>kecia@drpusoftware.org</Support_Email>
			<General_Email>kecia@drpusoftware.org</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>PO Management Software</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>03</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1995</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to manage sale purchase order process</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>512Mb RAM, 20Mb disk space, any Windows OS</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5138022</File_Size_Bytes>
			<File_Size_K>5017</File_Size_K>
			<File_Size_MB>4.90</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Items, sales, order, organize, software, generates, purchase, products, receipt, invoice, report, record, quantity, price, financial, transaction, organize, software, backup, maintain, manage, keep, track, customer, vendor, stock, inventory, details</Keywords>
			<Char_Desc_45>PO management tool create transaction reports</Char_Desc_45>
			<Char_Desc_80>Download PO management software to create and manage sales/purchase items record</Char_Desc_80>
			<Char_Desc_250>Easy to follow order billing utility is an affordable solution used by accountant and business user to view their business transaction details. PO management software records purchase product details like price, brand, quantity, warranty period etc.</Char_Desc_250>
			<Char_Desc_450>Purchase ordering utility is affordable solution helps business users to generate sale/purchase transaction reports in computerized format and saves at user desire location. Purchase order billing software capable to generate various type reports including delivery order, vendor payment, invoice, deposit etc. Easy to follow sellout data entry application create, process and tracks transaction of various type business like automobile, retail etc.</Char_Desc_450>
			<Char_Desc_2000>Purchase order business software is specially designed to create receipt record for sales/purchase items and generate various type reports for monitoring your business performance. PO management software is helpful for all kind of industries ranging from small to large level firms or company for effective handling of all customers, vendors and item information in most simplified manner. Purchase order business software is password protected tool that restricts all unauthorized users to access software configuration and make any change in sales reports. Having centralized feature sales order organizing application avoids duplication of sales and purchase details and generates accurate purchase order details in few mouse clicks. PO management software provides easy backup and restoration facility so that user gets back their lost reports due to various data loss condition like power failure, virus attack, hardware/software malfunctioning etc. Sales order management program has an interactive graphical user interface that helps various type business users including automobile to operate software without any previous technical knowledge. PO management software is best accounting software with advance search capability to search sales and purchase reports in between specified time interval. PO database manager tool is helpful in generating various electronic bills of sales, purchase and other printable reports to track overall business transaction details. 
Software features:
* Purchase order billing software helps users to generate error free data entry reports by using laptop, desktop PC etc.
* Purchase order management software useful for business manager, accountant and other invoicing user to manage sales/purchase details.
* Sales order tracking tool avoids duplication of sales and purchase details and generates accurate purchase order details.
* Easy to follow data entry application easily work under various operating system including Win-7, Win-Vista etc.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.drpusoftware.org</Application_Info_URL>
			<Application_Order_URL>http://www.drpusoftware.org</Application_Order_URL>
			<Application_Screenshot_URL>http://www.drpusoftware.org/drpusoftorg-porder-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.drpusoftware.org/drpusoftorg-porder-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.drpusoftware.org/drpusoftorg-porder.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.drpusoftware.org/downloads/DRPUPurchaseOrderDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.drpusoftware.org/downloads/DRPUPurchaseOrderDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Purchase Order Business Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Purchase Order Business Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
